Hey Y’all Hey! Kijan ou Ye!
Is it just me or is January moving a little faster than normal??
In my first post of the year (New Decade|New Year|#2020 Vision) I stated that I wanted to start a money savings challenge and the challenge I choose was the 52-week savings. Well I’m pleased to say that I indeed started the challenge. Now we all know starting something is easy but the follow through and staying focused is the difficult part. So, to hold myself accountable I will be posting on my Instagram story every Monday with an update and I encourage you all to join me in this challenge.

The older I get the more I realize that having a REAL savings account is important. Having a savings account can make or break you when unexpected things happen in your life. Financial stability is a goal of mine and starting this year with this challenge is a push in the right direction.
There are several money saving challenges out there (just google them) but I choose to do the 52-week challenge because it was the best challenge that suited my lifestyle and at the end of the year, I will have almost $1,400!
Amount to Add | Account Balance | Amount to Add | Account Balance | ||
Week 1 | $1 | $1 | Week 27 | $27 | $378 |
Week 2 | $2 | $3 | Week 28 | $28 | $406 |
Week 3 | $3 | $6 | Week 29 | $29 | $435 |
Week 4 | $4 | $10 | Week 30 | $30 | $465 |
Week 5 | $5 | $15 | Week 31 | $31 | $496 |
Week 6 | $6 | $21 | Week 32 | $32 | $528 |
Week 7 | $7 | $28 | Week 33 | $33 | $561 |
Week 8 | $8 | $36 | Week 34 | $34 | $595 |
Week 9 | $9 | $45 | Week 35 | $35 | $630 |
Week 10 | $10 | $55 | Week 36 | $36 | $666 |
Week 11 | $11 | $66 | Week 37 | $37 | $703 |
Week 12 | $12 | $78 | Week 38 | $38 | $741 |
Week 13 | $13 | $91 | Week 39 | $39 | $780 |
Week 14 | $14 | $105 | Week 40 | $40 | $820 |
Week 15 | $15 | $120 | Week 41 | $41 | $861 |
Week 16 | $16 | $136 | Week 42 | $42 | $903 |
Week 17 | $17 | $153 | Week 43 | $43 | $946 |
Week 18 | $18 | $171 | Week 44 | $44 | $990 |
Week 19 | $19 | $190 | Week 45 | $45 | $1,035 |
Week 20 | $20 | $210 | Week 46 | $46 | $1,081 |
Week 21 | $21 | $231 | Week 47 | $47 | $1,128 |
Week 22 | $22 | $253 | Week 48 | $48 | $1,176 |
Week 23 | $23 | $276 | Week 49 | $49 | $1,225 |
Week 24 | $24 | $300 | Week 50 | $50 | $1,275 |
Week 25 | $25 | $325 | Week 51 | $51 | $1,326 |
Week 26 | $26 | $351 | Week 52 | $52 | $1,378 |
There are also plenty of saving apps that I have come across that will help me in starting my nest egg. The apps that I’m using are:

- Ally
- Acorns
- Digit
- Qapital
I’m excited to start this journey.
Are you good at saving money? What are you doing this year to add to your nest egg?
Signing Out,
Windy
I love this! What a great way to save money. I need to start this!
This is a magnificent way to save money! I’m all about it.
Having a plan to save is a great start and stick with it with second stage.
This is such a great idea. I will have to start now. Thanks for the idea.
This is an excellent challenge and a great way to start saving up and learning to watch the expenses. Definitely need to try this..we all do! Thanks for sharing!